Ireland. Employment permits issued by sector 2024

Economic Sector Grand Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
A - Agriculture, Forestry & Fishing 3625 252 591 158 205 372 281 402 272 412 346 141 193
B - Mining & Quarrying 37 2 2 4 4 3 4 1 4 3 1 6 3
C - All Other Manufacturing 981 58 107 49 96 91 75 117 76 83 66 71 92
C - Manufacture of Chemicals & Pharmaceuticals 829 69 56 60 66 56 56 105 81 44 65 81 90
C - Manufacture of Computers, Electronics & Optica 570 47 50 24 78 31 41 80 30 38 47 59 45
C - Manufacture of Food, Drink & Tobacco 353 41 47 27 44 16 23 38 28 24 21 31 13
C - Manufacture of Medical Devices 289 36 23 11 62 14 19 40 13 11 13 31 16
D - Electricity & Gas & Air Conditioning Supply 463 41 34 35 53 27 43 33 53 41 47 30 26
E - Water Supply - Sewerage Waste Management & Rem 85 10 13 9 1 3 4 13 10 8 4 3 7
E - Water Supply Waste Management & Remedial Activ 1 1
F - Construction 1523 96 87 79 133 148 120 173 138 128 123 140 158
G - Wholesale & Retail Trade 441 33 43 19 21 41 58 40 46 29 36 37 38
H - Transport & Storage 1282 78 68 38 108 133 109 143 174 77 129 137 88
I - Accommodation & Food Services activities 3358 226 279 131 291 343 188 395 385 254 292 297 277
J - Information & Communication Activities 6788 592 511 601 663 374 541 753 594 538 472 572 577
K - Financial & insurance Activities 2318 162 149 235 182 140 167 245 237 227 192 211 171
L - Real Estate Activities 24 4 2 3 2 1 2 4 1 1 4
M - All other Professional, Scientific & Technical 806 73 76 94 75 60 46 74 65 43 51 73 76
M - Professional, Scientific&Technical Activities 286 13 17 17 16 12 16 31 21 35 22 33 53
N - Administrative & Support Service Activities 89 5 10 6 8 10 7 7 10 4 9 6 7
O - Public Administration & Defence 23 1 2 3 5 2 2 4 4
P - Education 357 22 38 17 30 20 22 26 43 32 35 37 35
Q - Health & Social Work Activities 12501 1431 1089 1211 1145 872 1056 1476 843 777 751 1042 808
R - Arts , Entertainment and Recreation 586 18 44 39 79 51 37 85 33 60 39 62 39
S - Other Service activities 1772 113 115 87 140 117 104 237 204 119 180 178 178
T - Domestic- Activities of Households as Employer 3 2 1
Total 39,390 3,423 3,453 2,959 3,508 2,935 3,019 4,519 3,363 2,989 2,946 3,286 2,990