Ireland. Employment permit statistics by nationality 2024

Nationality Issued Refused Withdrawn Approval rate
India 12498 461 317 94%
Brazil 4320 578 102 86%
Philippines 3760 153 67 94%
China 1760 78 32 94%
Pakistan 1600 102 76 89%
South Africa 1509 123 49 89%
United States of America 1031 52 37 92%
Nigeria 909 89 32 88%
Zimbabwe 908 91 35 87%
Malaysia 620 27 18 93%
Sri Lanka 578 31 22 91%
Mexico 401 45 7 88%
Türkiye 398 23 23 89%
Thailand 385 38 2 90%
Russian Federation 345 7 10 95%
Ghana 327 17 4 93%
Sudan 313 7 35 88%
Nepal 306 30 6 89%
Israel 300 7 97%
Egypt 297 7 5 96%
Vietnam 238 15 13 89%
Canada 235 11 8 92%
Bangladesh 194 36 6 82%
Japan 182 2 6 95%
Kenya 176 12 2 92%
Korea, Republic of 144 2 1 97%
Australia 135 3 8 92%
Chile 134 22 4 83%
Taiwan 130 5 4 93%
Ukraine 129 18 7 83%
Argentina 115 16 6 83%
Botswana 102 8 1 91%
Colombia 96 4 4 92%
Iran, Islamic Republic of 93 4 3 93%
Bolivia 90 19 2 81%
Indonesia 86 9 4 86%
Morocco 81 3 2 94%
New Zealand 80 8 1 89%
Singapore 67 2 2 94%
Mongolia 67 10 87%
Uganda 65 4 94%
Lebanon 63 3 1 94%
Tunisia 54 3 94%
Costa Rica 50 6 1 87%
Jordan 47 2 4 88%
El Salvador 42 7 2 82%
Moldova, Republic of 36 4 3 83%
Cambodia 33 1
Mauritius 33 3 3 84%
Algeria 32 4 88%
Albania 32 6 84%
Belarus 31 3 91%
Malawi 29 1 96%
Hong Kong 29 3 90%
Honduras 27 5 84%
Palestine 25 1
Tanzania, United Republic of 24 1 96%
Kazakhstan 24 2 92%
Paraguay 24 2 92%
Cameroon 23 2 92%
Serbia 23 1 1 92%
Venezuela 21 1 2 87%
Zambia 20 1
Trinidad and Tobago 20 1 95%
Peru 19 1 1 90%
Uruguay 19 6 76%
Saudi Arabia 18 2 2 81%
Kosovo 17 7 70%
Afghanistan 16 1 94%
Syrian Arab Republic 16 2 2 80%
Oman 15 1 93%
Ethiopia 14 1
Iraq 14 1
Guyana 14 4 77%
Panama 14 4 77%
Georgia 13 2 86%
Vanuatu 12 1 92%
Armenia 12 1 1 85%
Lesotho 12 1 1 85%
Myanmar 12 2 85%
Bosnia and Herzegovina 12 5 1 66%
Ecuador 11 1
Guatemala 11 1 91%
Congo 10 1
Namibia 10 1
Swaziland 10 1
Brunei Darussalam 9 1 90%
Congo, The Democratic Republic of the 9 1 90%
Kyrgyzstan 8 1 1 80%
Libya 8 2 80%
Kosova 8 4 1 61%
Azerbaijan 7 1 87%
North Macedonia 7 1 87%
Jamaica 6 1
Cuba 5 1
Macedonia, The Former Yugoslav Republic of 5 1
Mozambique 5 1
Bahrain 5 1 83%
Rwanda 4 1
Sierra Leone 4 1
Somalia 4 1
Dominican Republic 4 1 80%
Senegal 3 1
Uzbekistan 3 1
Angola 3 1 75%
Kuwait 3 1 75%
Seychelles 3 1 75%
Antigua and Barbuda 2 1
Cote d'Ivoire 2 1
Fiji 2 1
Gambia 2 1
Grenada 2 1
Guinea 2 1
Mali 2 1
Saint Kitts and Nevis 2 1
Turkmenistan 2 1
United Arab Emirates 2 1
Yemen 2 1
Nicaragua 2 1 66%
Barbados 1 1
Belize 1 1
Bouvet Island 1 1
Burkina Faso 1 1
Burundi 1 1
Comoros 1 1
Dominica 1 1
Equatorial Guinea 1 1
Eritrea 1 1
Gabon 1 1
Haiti 1 1
Ivory Coast 1 1
Lao People's Democratic Republic 1 1
Latvia 1 1
Maldives 1 1
Tibet 1 1
Togo 1 1
Korea, Democratic People's Republic of 1 1 50%
Bahamas 1 0
Ireland 1 0
Turks and Caicos Islands 1 0
Total 36,402 2,279 998 91.741%